RBC Canadian Open Par Scores
Sunday
At Hamilton Golf and Country Club
Ancaster, Ontario
Purse: $5.2 million
Yardage: 6,966; Par: 70
Final
a-amateur
(FedExCup points in parentheses)
Scott Piercy (500), $936,000 62-67-67-67-263 -17
Robert Garrigus (245), $457,600 64-66-64-70-264 -16
William McGirt (245), $457,600 63-66-66-69-264 -16
Josh Teater (115), $214,933 67-65-68-66-266 -14
Bud Cauley (115), $214,933 70-63-67-66-266 -14
Chris Kirk (115), $214,933 69-66-63-68-266 -14
Vijay Singh (85), $162,067 65-67-69-67-268 -12
Bo Van Pelt (85), $162,067 65-66-67-70-268 -12
Scott Stallings (85), $162,067 69-66-63-70-268 -12
Gary Christian (65), $119,600 71-68-65-66-270 -10
Retief Goosen (65), $119,600 68-70-63-69-270 -10
Nathan Green (65), $119,600 70-67-65-68-270 -10
Kevin Kisner (65), $119,600 69-65-67-69-270 -10
Troy Matteson (65), $119,600 65-68-69-68-270 -10
Tim Clark (55), $85,800 70-62-72-67-271 -9
Brian Davis (55), $85,800 69-68-65-69-271 -9
J.B. Holmes (55), $85,800 68-68-64-71-271 -9
Seung-Yul Noh (55), $85,800 72-66-68-65-271 -9
Will Claxton (48), $54,716 70-66-68-68-272 -8
Gavin Coles (48), $54,716 65-69-70-68-272 -8
Martin Flores (48), $54,716 69-67-68-68-272 -8
Tom Gillis (48), $54,716 70-65-73-64-272 -8
Brian Harman (48), $54,716 74-63-71-64-272 -8
Ken Duke (48), $54,716 70-65-67-70-272 -8
Ryan Palmer (48), $54,716 69-67-64-72-272 -8
Brendon Todd (48), $54,716 69-66-66-71-272 -8
Cameron Tringale (48), $54,716 67-69-67-69-272 -8
Thomas Aiken, $34,580 69-66-69-69-273 -7
Stuart Appleby (41), $34,580 65-69-69-70-273 -7
Arjun Atwal (41), $34,580 69-67-67-70-273 -7
Brian Gay (41), $34,580 70-67-70-66-273 -7
Jhonattan Vegas (41), $34,580 65-74-67-67-273 -7
Jimmy Walker (41), $34,580 68-68-69-68-273 -7
Scott Dunlap (36), $28,080 69-69-66-70-274 -6
Matt Kuchar (36), $28,080 67-69-68-70-274 -6
Brandt Snedeker (36), $28,080 70-67-71-66-274 -6
J.J. Henry (32), $23,400 67-70-68-70-275 -5
Bill Lunde (32), $23,400 66-70-67-72-275 -5
Tom Pernice Jr. (32), $23,400 68-70-67-70-275 -5
Chez Reavie (32), $23,400 68-70-72-65-275 -5
Patrick Sheehan (32), $23,400 68-66-69-72-275 -5
Miguel Angel Carballo (27), $17,680 68-71-72-65-276 -4
Billy Horschel (27), $17,680 71-68-73-64-276 -4
Ryo Ishikawa, $17,680 67-69-73-67-276 -4
Garth Mulroy (27), $17,680 73-63-69-71-276 -4
Charl Schwartzel (27), $17,680 65-74-69-68-276 -4
Daniel Summerhays (27), $17,680 67-68-69-72-276 -4
Ricky Barnes (20), $12,805 71-67-68-71-277 -3
Michael Bradley (20), $12,805 69-68-70-70-277 -3
John Daly (20), $12,805 69-69-73-66-277 -3
Tommy Gainey (20), $12,805 69-65-69-74-277 -3
Colt Knost (20), $12,805 71-67-71-68-277 -3
Richard H. Lee (20), $12,805 70-67-70-70-277 -3
Hunter Mahan (20), $12,805 70-69-72-66-277 -3
Heath Slocum (20), $12,805 67-70-70-70-277 -3
Graham DeLaet (13), $11,648 69-69-70-70-278 -2
John Huh (13), $11,648 67-70-70-71-278 -2
Russell Knox (13), $11,648 68-66-73-71-278 -2
Greg Owen (13), $11,648 63-72-73-70-278 -2
Ted Potter, Jr. (13), $11,648 69-66-72-71-278 -2
Patrick Cantlay, $10,868 69-70-74-66-279 -1
Daniel Chopra (6), $10,868 72-65-68-74-279 -1
Matt Every (6), $10,868 70-69-71-69-279 -1
Trevor Immelman (6), $10,868 70-67-74-68-279 -1
Jerry Kelly (6), $10,868 70-68-72-69-279 -1
Jeff Overton (6), $10,868 71-68-71-69-279 -1
Kyle Stanley (6), $10,868 71-68-71-69-279 -1
Chris Stroud (6), $10,868 72-67-74-66-279 -1
Michael Thompson (6), $10,868 68-70-73-68-279 -1
Camilo Villegas (6), $10,868 69-64-73-73-279 -1
David Hearn (1), $10,244 68-68-72-72-280 E
Jason Kokrak (1), $10,244 69-67-72-72-280 E
Kevin Streelman (1), $10,088 68-71-72-70-281 +1
a-Albin Choi 69-68-72-72-281 +1
Matt Hill, $9,932 70-69-71-73-283 +3
Matt McQuillan (1), $9,932 70-67-77-69-283 +3
Tim Herron (1), $9,724 70-68-73-73-284 +4
Spencer Levin (1), $9,724 68-71-70-75-284 +4
Harrison Frazar (1), $9,568 69-69-77-71-286 +6
MORE GOLF COVERAGE