Líderes
| Rk | Name | TEAM | GP | MPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. Durant, SF | OKC | 11 | 44.1 | 30.8 | 10.2-22.4 | .455 | 2.0-6.4 | .314 | 8.5-10.2 | .830 |
| 2 | C. Anthony, SF | NYK | 12 | 40.1 | 28.8 | 10.5-25.8 | .406 | 1.4-4.8 | .298 | 6.4-7.3 | .885 |
| 3 | J. Harden, SG | HOU | 6 | 40.5 | 26.3 | 7.5-19.2 | .391 | 2.5-7.3 | .341 | 8.8-11.0 | .803 |
| 4 | L. James, SF | MIA | 10 | 40.2 | 24.6 | 8.4-16.3 | .515 | 1.1-3.4 | .324 | 6.7-8.9 | .753 |
| 5 | R. Westbrook, PG | OKC | 2 | 34.0 | 24.0 | 8.5-20.5 | .415 | 1.0-4.5 | .222 | 6.0-7.0 | .857 |
| 6 | S. Curry, PG | GSW | 12 | 41.4 | 23.4 | 8.5-19.6 | .434 | 3.5-8.8 | .396 | 2.9-3.2 | .921 |
| 7 | C. Paul, PG | LAC | 6 | 37.3 | 22.8 | 8.2-15.3 | .533 | 1.0-3.2 | .316 | 5.5-6.2 | .892 |
| 8 | B. Lopez, C | BKN | 7 | 37.6 | 22.3 | 8.3-17.6 | .472 | 0.1-0.1 | 1.000 | 5.6-6.3 | .886 |
| 9 | T. Parker, PG | SAS | 12 | 36.3 | 21.6 | 8.3-18.3 | .450 | 0.6-1.7 | .350 | 4.5-5.8 | .771 |
| 10 | T. Lawson, PG | DEN | 6 | 39.3 | 21.3 | 8.0-18.2 | .440 | 0.7-3.5 | .190 | 4.7-5.5 | .848 |
| 11 | D. Williams, PG | BKN | 7 | 41.7 | 20.6 | 6.4-15.1 | .425 | 2.4-6.1 | .395 | 5.3-6.4 | .822 |
| 12 | J. Green, PF | BOS | 6 | 43.0 | 20.3 | 6.2-14.2 | .435 | 1.7-3.7 | .455 | 6.3-7.5 | .844 |
| 13 | P. George, SF | IND | 13 | 41.9 | 19.7 | 6.1-14.9 | .407 | 1.7-5.8 | .289 | 5.8-8.0 | .731 |
| 14 | P. Pierce, SF | BOS | 6 | 42.5 | 19.2 | 6.5-17.7 | .368 | 1.8-6.8 | .268 | 4.3-4.8 | .897 |
| 15 | C. Parsons, SF | HOU | 6 | 39.7 | 18.2 | 7.0-15.5 | .452 | 2.7-6.7 | .400 | 1.5-2.3 | .643 |
| 16 | Z. Randolph, PF | MEM | 13 | 36.4 | 18.0 | 6.9-14.5 | .479 | 0.0-0.1 | .000 | 4.2-6.0 | .692 |
| A. Iguodala, SG | DEN | 6 | 40.5 | 18.0 | 6.3-12.7 | .500 | 2.3-4.8 | .483 | 3.0-4.2 | .720 | |
| 18 | M. Gasol, C | MEM | 13 | 40.0 | 17.5 | 6.2-13.5 | .463 | 0.0-0.0 | .000 | 5.1-6.4 | .795 |
| T. Duncan, PF | SAS | 12 | 33.5 | 17.5 | 6.9-15.4 | .449 | 0.0-0.1 | .000 | 3.7-4.4 | .830 | |
| 20 | M. Conley, PG | MEM | 13 | 37.8 | 17.4 | 5.5-14.0 | .390 | 1.2-4.2 | .296 | 5.2-6.8 | .773 |
| 21 | J. Jack, PG | GSW | 12 | 35.5 | 17.2 | 6.5-12.8 | .506 | 0.6-2.0 | .292 | 3.6-4.0 | .896 |
| 22 | J. Smith, SF | ATL | 6 | 33.2 | 17.0 | 6.5-15.0 | .433 | 0.8-3.3 | .250 | 3.2-6.0 | .528 |
| D. Howard, C | LAL | 4 | 31.5 | 17.0 | 6.5-10.5 | .619 | 0.0-0.0 | .000 | 4.0-9.0 | .444 | |
| 24 | A. Horford, C | ATL | 6 | 36.3 | 16.7 | 6.8-13.8 | .494 | 0.0-0.0 | .000 | 3.0-4.5 | .667 |
| 25 | C. Boozer, PF | CHI | 12 | 35.9 | 16.4 | 6.9-14.0 | .494 | 0.0-0.1 | .000 | 2.6-3.8 | .689 |
| 26 | D. West, PF | IND | 13 | 35.4 | 16.3 | 6.3-12.9 | .488 | 0.0-0.2 | .000 | 3.7-4.7 | .787 |
| N. Robinson, PG | CHI | 12 | 33.7 | 16.3 | 5.9-13.6 | .436 | 1.8-5.4 | .338 | 2.6-3.4 | .756 | |
| 28 | H. Barnes, SF | GSW | 12 | 38.4 | 16.1 | 6.0-13.5 | .444 | 1.6-4.3 | .365 | 2.5-2.9 | .857 |
| 29 | K. Thompson, SG | GSW | 12 | 41.3 | 15.2 | 6.3-14.5 | .437 | 2.1-4.9 | .424 | 0.4-0.5 | .833 |
| 30 | J. Johnson, SG | BKN | 7 | 38.7 | 14.9 | 6.1-14.7 | .417 | 1.4-5.6 | .256 | 1.1-1.3 | .889 |
Noticias
Más +Pacers le quitan la fuerza a LeBron y al Heat
Roy Hibbert acusa a Battier de 'jugar sucio'
LeBron de Jordan: "Su teoría es errónea"
Knicks esperan que Melo pueda evitar la cirugía
Operan del tobillo derecho a Greivis Vásquez
LeBron y Kobe en el equipo de estrellas NBA
Krzyzewski continúa como coach del Team USA
Anuncio
NBA Video
Más- 00:56
LeBron Scoffs At Jordan's Scouting Report
LeBron James says Michael Jordan's scheme on how to defend him is incorrect
- 03:49
LeBron, Kobe Head All-NBA First Team
Michael Wallace discusses the unanimous selection of LeBron James for the All-NBA first team, and Kobe Bryant's record-tying 11th selection.
- 04:07
Phil's Kobe-MJ Comparison
Phil Jackson discusses the differences between Kobe Bryant and Michael Jordan, the rape allegations against Bryant in 2003 and how it affected their relationship, and his relationship with Shaquille O'Neal.


