Leaders
| Rk | Name | TEAM | ATT | COMP | PCT | YDS | YDS/A | LONG | TD | INT | SACK | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N. Florence, QB | BAY | 464 | 286 | 61.6 | 4309 | 9.3 | 80 | 33 | 13 | 18 | 157.5 |
| 2 | L. Jones, QB | OKLA | 555 | 367 | 66.1 | 4267 | 7.7 | 76 | 30 | 11 | 13 | 144.6 |
| 3 | S. Doege, QB | TTU | 541 | 380 | 70.2 | 4205 | 7.8 | 61 | 39 | 16 | 17 | 153.4 |
| G. Smith, QB | WVU | 518 | 369 | 71.2 | 4205 | 8.1 | 87 | 42 | 6 | 19 | 163.9 | |
| 5 | R. Cato, QB | MRSH | 584 | 406 | 69.5 | 4201 | 7.2 | 72 | 37 | 11 | 26 | 147.1 |
| 6 | D. Fales, QB | SJSU | 451 | 327 | 72.5 | 4193 | 9.3 | 78 | 33 | 9 | 26 | 170.8 |
| 7 | C. Cameron, QB | LT | 522 | 359 | 68.8 | 4147 | 7.9 | 79 | 31 | 5 | 10 | 153.2 |
| 8 | D. Carr, QB | FRES | 511 | 344 | 67.3 | 4104 | 8.0 | 97 | 37 | 7 | 27 | 155.9 |
| 9 | M. Glennon, QB | NCST | 564 | 330 | 58.5 | 4031 | 7.1 | 83 | 31 | 17 | 36 | 130.7 |
| 10 | T. Boyd, QB | CLEM | 427 | 287 | 67.2 | 3896 | 9.1 | 69 | 36 | 13 | 31 | 165.6 |
| 11 | A. Murray, QB | UGA | 386 | 249 | 64.5 | 3893 | 10.1 | 87 | 36 | 10 | 26 | 174.8 |
| 12 | R. Nassib, QB | SYR | 471 | 294 | 62.4 | 3749 | 8.0 | 68 | 26 | 10 | 16 | 143.3 |
| 13 | B. Hundley, QB | UCLA | 479 | 319 | 66.6 | 3745 | 7.8 | 71 | 29 | 11 | 52 | 147.7 |
| 14 | T. Bridgewater, QB | LOU | 419 | 287 | 68.5 | 3718 | 8.9 | 75 | 27 | 8 | 28 | 160.5 |
| 15 | J. Manziel, QB | TA&M | 434 | 295 | 68.0 | 3706 | 8.5 | 89 | 26 | 9 | 22 | 155.3 |
| 16 | M. Scott, QB | ARIZ | 499 | 301 | 60.3 | 3620 | 7.3 | 63 | 27 | 14 | 14 | 133.5 |
| 17 | T. Bray, QB | TENN | 451 | 268 | 59.4 | 3612 | 8.0 | 72 | 34 | 12 | 8 | 146.3 |
| 18 | Z. Dysert, QB | M-OH | 480 | 302 | 62.9 | 3483 | 7.3 | 68 | 25 | 12 | 36 | 136.1 |
| 19 | E. Manuel, QB | FSU | 387 | 263 | 68.0 | 3392 | 8.8 | 77 | 23 | 10 | 26 | 156.0 |
| 20 | T. Wilson, QB | ARK | 401 | 249 | 62.1 | 3387 | 8.4 | 80 | 21 | 13 | 14 | 143.8 |
| D. Williams, QB | AKR | 522 | 326 | 62.5 | 3387 | 6.5 | 56 | 25 | 16 | 20 | 126.6 | |
| 22 | C. Keeton, QB | USU | 407 | 275 | 67.6 | 3373 | 8.3 | 86 | 27 | 9 | 17 | 154.6 |
| 23 | B. Renner, QB | UNC | 422 | 276 | 65.4 | 3356 | 8.0 | 78 | 28 | 7 | 11 | 150.8 |
| 24 | S. Morris, QB | MIA | 421 | 245 | 58.2 | 3345 | 7.9 | 87 | 21 | 7 | 17 | 138.1 |
| 25 | R. Aplin, QB | ARST | 406 | 276 | 68.0 | 3342 | 8.2 | 74 | 24 | 4 | 15 | 154.7 |
| 26 | T. Sunseri, QB | PITT | 393 | 256 | 65.1 | 3288 | 8.4 | 77 | 21 | 3 | 38 | 151.5 |
| 27 | M. Barkley, QB | USC | 387 | 246 | 63.6 | 3273 | 8.5 | 83 | 36 | 15 | 14 | 157.6 |
| 28 | M. McGloin, QB | PSU | 446 | 270 | 60.5 | 3271 | 7.3 | 53 | 24 | 5 | 20 | 137.7 |
| 29 | R. Radcliff, QB | CMU | 407 | 242 | 59.5 | 3158 | 7.8 | 92 | 23 | 9 | 13 | 138.9 |
| 30 | J. Lynch, QB | NIU | 394 | 237 | 60.2 | 3138 | 8.0 | 73 | 25 | 6 | 17 | 144.9 |
News
more +Sources: Oklahoma St. limits QB Lunt's options
For Irish, may be BCS or bust for bowl spot
Saban: 'Devil' words 'terribly disappointing'
Running back Richardson will leave Virginia
EMU coach to skydive as bathroom fundraiser
ACC coaches want in on picking playoff's 4
Haney: CFB's top 10 teams based on talent
TCU suspends star DE Fields first 2 games
Advertisement
NCAAF Video
More- 00:15
Johnny Manziel Recreates TD Pass For First Pitch
Johnny Manziel recreates his touchdown pass to Ryan Swope from Texas A&M's win over Alabama last season
- 06:10
Saban Compared To Satan
Stephen A. Smith and Skip Bayless discuss whether it's appropriate to compare Nick Saban to Satan.
- 01:07
Scholarship For Dylan Moses
John Saunder gives his take on Texas and other schools offering eighth-grader Dylan Moses a scholarship.


