Lasse Schöne
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| UEFA Champions League | 2 | 0 | 0 | 0 | 0 |
| UEFA Europa League | 1 | 0 | 0 | 0 | 0 |
| Dutch Cup | 2 | 1 | 0 | 0 | 0 |
| European Championship | 0 | 0 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 0 | 0 | 0 | 0 | 0 |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie | 16 | 7 | 0 | 4 | 0 |
| Total | 22 | 8 | 6 | 4 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 24 | 11 | 0 | 2 | 0 |
| International Friendly | 1 | 0 | 0 | 0 | 0 |
| European Championship Qualifying | 0 | 1 | 0 | 0 | 0 |
| Dutch Cup | 4 | 2 | 0 | 0 | 0 |
| Total | 29 | 14 | 3 | 2 | 0 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Cup | 1 | 1 | 0 | 0 | 0 |
| European Championship Qualifying | 0 | 0 | 0 | 0 | 0 |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| Dutch Eredivisie | 34 | 7 | 0 | 4 | 0 |
| Total | 35 | 8 | 2 | 4 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 4 | 0 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Cup | 1 | 2 | 0 | 0 | 0 |
| UEFA Cup | 6 | 1 | 1 | 0 | 0 |
| Dutch Eredivisie | 33 | 6 | 5 | 1 | 0 |
| Total | 40 | 9 | 5 | 1 | 0 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 34 | 10 | 0 | 0 | 0 |
| Total | 34 | 10 | 0 | 0 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Cup | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| Dutch Eredivisie | 0 | 0 | 0 | 0 | 0 |
More