Wayne Rooney
2013/14 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 1 | 1 | 1 | 0 | 0 |
| Total | 1 | 1 | 3 | 0 | 0 |
2012/13 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 0 | 0 | 0 | 0 | 0 |
| European Championship | 2 | 1 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 4 | 5 | 1 | 0 | 0 |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 3 | 3 | 0 | 0 | 0 |
| UEFA Champions League | 5 | 1 | 3 | 0 | 0 |
| Premier League | 22 | 12 | 10 | 7 | 0 |
| Total | 37 | 22 | 67 | 7 | 0 |
2011/12 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 32 | 27 | 4 | 1 | 0 |
| UEFA Champions League | 4 | 2 | 0 | 1 | 0 |
| English FA Cup | 1 | 2 | 0 | 0 | 0 |
| Major League Soccer | 1 | 0 | 1 | 0 | 0 |
| World Football Challenge | 2 | 1 | 0 | 0 | 0 |
| UEFA Europa League | 3 | 3 | 1 | 0 | 0 |
| International Friendly | 2 | 0 | 0 | 0 | 0 |
| English FA Community Shield | 1 | 0 | 0 | 0 | 0 |
| European Championship Qualifying | 4 | 2 | 0 | 1 | 1 |
| Total | 50 | 37 | 63 | 3 | 1 |
2010/11 Statistics | |||||
| GS | G | A | YC | RC | |
| European Championship Qualifying | 3 | 1 | 3 | 1 | 0 |
| English FA Community Shield | 1 | 0 | 0 | 0 | 0 |
| International Friendly | 4 | 0 | 0 | 0 | 0 |
| World Cup | 4 | 0 | 0 | 0 | 0 |
| English FA Cup | 1 | 1 | 0 | 1 | 0 |
| UEFA Champions League | 9 | 4 | 2 | 0 | 0 |
| Premier League | 25 | 11 | 11 | 5 | 0 |
| Total | 47 | 17 | 88 | 7 | 0 |
2009/10 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 32 | 26 | 3 | 6 | 0 |
| UEFA Champions League | 6 | 5 | 2 | 2 | 0 |
| English FA Cup | 1 | 0 | 0 | 0 | 0 |
| Capital One Cup | 2 | 2 | 1 | 0 | 0 |
| International Friendly | 4 | 2 | 0 | 0 | 0 |
| English FA Community Shield | 1 | 1 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 4 | 4 | 1 | 0 | 0 |
| Total | 50 | 40 | 68 | 8 | 0 |
2008/09 Statistics | |||||
| GS | G | A | YC | RC | |
| FIFA Club World Cup | 1 | 3 | 0 | 1 | 0 |
| UEFA Super Cup | 1 | 0 | 0 | 0 | 0 |
| World Cup Qualifying - UEFA | 5 | 5 | 4 | 0 | 0 |
| European Championship Qualifying | 6 | 2 | 1 | 3 | 0 |
| International Friendly | 3 | 0 | 0 | 1 | 0 |
| Capital One Cup | 0 | 0 | 0 | 0 | 0 |
| English FA Cup | 1 | 1 | 2 | 0 | 0 |
| UEFA Champions League | 11 | 4 | 3 | 2 | 0 |
| Premier League | 25 | 12 | 7 | 7 | 1 |
| Total | 53 | 27 | 99 | 14 | 1 |
2007/08 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 25 | 12 | 13 | 8 | 0 |
| UEFA Champions League | 11 | 4 | 1 | 1 | 0 |
| English FA Cup | 3 | 2 | 0 | 2 | 0 |
| Total | 39 | 18 | 8 | 11 | 0 |
2006/07 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 1 | 0 |
| English FA Cup | 5 | 5 | 3 | 2 | 0 |
| UEFA Champions League | 12 | 4 | 0 | 1 | 0 |
| Premier League | 33 | 14 | 11 | 6 | 0 |
| World Cup | 3 | 0 | 0 | 0 | 1 |
| International Friendly | 2 | 1 | 0 | 0 | 0 |
| Total | 56 | 24 | 0 | 10 | 1 |
2005/06 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 3 | 2 | 0 | 0 | 0 |
| Premier League | 34 | 16 | 10 | 8 | 0 |
| UEFA Champions League | 5 | 1 | 0 | 3 | 1 |
| English FA Cup | 2 | 0 | 2 | 0 | 0 |
| Capital One Cup | 3 | 2 | 2 | 1 | 0 |
| Total | 47 | 21 | 0 | 12 | 1 |
2004/05 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 1 | 0 | 0 | 0 | 0 |
| English FA Cup | 6 | 3 | 0 | 0 | 0 |
| UEFA Champions League | 6 | 3 | 0 | 0 | 0 |
| Premier League | 24 | 11 | 4 | 7 | 0 |
| European Championship | 4 | 0 | 0 | 1 | 0 |
| European Championship Qualifying | 5 | 0 | 0 | 0 | 0 |
| International Friendly | 5 | 2 | 0 | 1 | 0 |
| Total | 51 | 19 | 0 | 9 | 0 |
2003/04 Statistics | |||||
| GS | G | A | YC | RC | |
| International Friendly | 1 | 1 | 0 | 0 | 0 |
| Premier League | 26 | 9 | 3 | 10 | 0 |
| English FA Cup | 3 | 0 | 0 | 1 | 0 |
| Capital One Cup | 2 | 0 | 0 | 0 | 0 |
| Total | 32 | 10 | 0 | 11 | 0 |
2002/03 Statistics | |||||
| GS | G | A | YC | RC | |
| Capital One Cup | 2 | 2 | 0 | 1 | 0 |
| English FA Cup | 1 | 0 | 0 | 1 | 0 |
| Premier League | 14 | 6 | 4 | 6 | 1 |
| Total | 17 | 8 | 0 | 8 | 1 |
2001/02 Statistics | |||||
| GS | G | A | YC | RC | |
| Premier League | 0 | 0 | 0 | 0 | 0 |
| Premier League | 0 | 0 | 0 | 0 | 0 |
More